Sunra k3
The Sunra K3 is a modern digital electric scooter designed for urban commuting, smart control, and a safe riding experience. It features a powerful motor, an advanced battery, and a digital display.
Specification
Technical Specifications
| Brand | Sunra |
| Distributor | Rasel Industries Ltd |
| Model | K3 |
| Motor Capacity | 1500 Watts |
| Battery | 72V, 38Ah (Lead Acid) |
| Speed Settings | Gear 1: 34 km/h | Gear 2: 46 km/h | Gear 3: 57 km/h |
| Range | 120-130 km (Depending on usage) |
| Charging Time | 6-8 Hours |
| Tire Size | Front 90/90-12, Rear 90/80-12 (Tubeless) |
| Braking System | Front Disc, Rear Disc With TCS |
| Suspension | Front and Rear Shock Absorbers |
| Dimensions (LxWxH) | 1815mm x 890mm x 1280mm |
| Wheelbase | 1310mm |
| Ground Clearance | 95mm |
| Net Weight | 140 kg |
| Load Capacity | Maximum 150 kg |
| Key Features | Digital Speedometer, LED Headlight, Anti-theft Remote Alarm, Key + Remote Start |
Charging Instructions
- Connect the charger only when the scooter is turned off.
- Use only the company-authorized charger.
- Do not drive the scooter while it is charging.
- After charging, unplug the socket and secure the cover.
- Do not overcharge the battery.
Operating Instructions
| Starting | Turn on the scooter using the key. |
| Gears | Select gears in order: Gear 1 > Gear 2 > Gear 3. |
| Speed Control | Rotate the throttle to control speed. |
| Braking | Press the brakes slowly; avoid sudden braking. |
Maintenance Guidelines
- Service the battery every 3 months.
- Regularly check the brakes, tires, and lights.
- When washing with water, ensure no water enters the battery or motor areas.
- If the scooter is not used for a long period, disconnect the battery and store it separately.
Safety Warnings
- Do not allow children to drive the scooter.
- Do not exceed the maximum load capacity.
- Drive carefully during rainy conditions.
- Always wear a helmet.














